Nellis Auction Logo
Explore Products

ended

Photo 1 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 2 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 3 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 4 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 5 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 6 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 7 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 8 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 9 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 10 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 11 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 12 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 13 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 14 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 15 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 16 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 17 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 18 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 19 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
Photo 20 of 2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596
1/20

2016 Ford F-150 XLT 2WD, MILES 80593, VIN: 1FTMF1C8XGKE46596

Ended:

Oct 14, 2021 at 9:02 PM

Notes

VIN/SN: 1FTMF1C8XGKE46596 Engine: 6 Cylinders 8 3.5L FI FFV DOHC 213 CID Transmission: AUTOMATIC Year: 2016 Make: FORD Model: F150 Miles: 80593

Local Pickup

7440 Dean Martin Drive #204, Las Vegas, NV, 89139

Item Details

Suggested Retail Price:

$0.00

Buyers Premium:

15%

Inventory Number:

1002810002