Nellis Auction Logo
Explore Products

ended

Photo 1 of (CRACKED CORNER; DAMAGED SIDE PANEL )Medify MA-40 Air Purifier with H13 True HEPA Filter | 840 sq ft Coverage | for Allergens, Wildfire Smoke, Dust, Odors, Pollen, Pet Dander | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Photo 2 of (CRACKED CORNER; DAMAGED SIDE PANEL )Medify MA-40 Air Purifier with H13 True HEPA Filter | 840 sq ft Coverage | for Allergens, Wildfire Smoke, Dust, Odors, Pollen, Pet Dander | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Photo 3 of (CRACKED CORNER; DAMAGED SIDE PANEL )Medify MA-40 Air Purifier with H13 True HEPA Filter | 840 sq ft Coverage | for Allergens, Wildfire Smoke, Dust, Odors, Pollen, Pet Dander | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Photo 4 of (CRACKED CORNER; DAMAGED SIDE PANEL )Medify MA-40 Air Purifier with H13 True HEPA Filter | 840 sq ft Coverage | for Allergens, Wildfire Smoke, Dust, Odors, Pollen, Pet Dander | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Photo 5 of (CRACKED CORNER; DAMAGED SIDE PANEL )Medify MA-40 Air Purifier with H13 True HEPA Filter | 840 sq ft Coverage | for Allergens, Wildfire Smoke, Dust, Odors, Pollen, Pet Dander | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
Photo 6 of (CRACKED CORNER; DAMAGED SIDE PANEL )Medify MA-40 Air Purifier with H13 True HEPA Filter | 840 sq ft Coverage | for Allergens, Wildfire Smoke, Dust, Odors, Pollen, Pet Dander | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack
1/6

(CRACKED CORNER; DAMAGED SIDE PANEL )Medify MA-40 Air Purifier with H13 True HEPA Filter | 840 sq ft Coverage | for Allergens, Wildfire Smoke, Dust, Odors, Pollen, Pet Dander | Quiet 99.9% Removal to 0.1 Microns | White, 1-Pack

Ended:

Sep 23, 2022 at 1:53 AM

Local Pickup

1402 S 40th Ave, Phoenix, AZ, 85009

Item Details

Suggested Retail Price:

$261.00

Buyers Premium:

15%

Inventory Number:

1010403487

Category:

General Merchandise