Nellis Auction Logo
Explore Products

ended

Photo 1 of (DENTED/SCRATCHED) GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 2 of (DENTED/SCRATCHED) GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 3 of (DENTED/SCRATCHED) GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 4 of (DENTED/SCRATCHED) GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 5 of (DENTED/SCRATCHED) GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 6 of (DENTED/SCRATCHED) GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 7 of (DENTED/SCRATCHED) GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 8 of (DENTED/SCRATCHED) GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
1/8

(DENTED/SCRATCHED) GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish

Ended:

Oct 10, 2022 at 4:42 AM

Local Pickup

1402 S 40th Ave, Phoenix, AZ, 85009

Item Details

Suggested Retail Price:

$573.00

Buyers Premium:

15%

Inventory Number:

1010371858

Category:

Home & Garden


CONTACT US

Telephone

(702) 531-1300

Email

info@nellisauction.com

Watchlist

Outbid

Browse