Nellis Auction Logo
Explore Products

ended

Photo 1 of Damaged GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
Photo 2 of Damaged GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
Photo 3 of Damaged GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
Photo 4 of Damaged GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
Photo 5 of Damaged GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
Photo 6 of Damaged GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
Photo 7 of Damaged GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
Photo 8 of Damaged GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
Photo 9 of Damaged GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
1/9

Damaged GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray

Ended:

Mar 12, 2022 at 3:26 AM

Notes

Damaged due to usage & shipping

Local Pickup

1402 S 40th Ave, Phoenix, AZ, 85009

Item Details

Suggested Retail Price:

$460.00

Buyers Premium:

15%

Inventory Number:

1006701031

Category:

Consumer Electronics