Nellis Auction Logo
Explore Products

ended

Photo 1 of GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs. of Ice Per Day | Stainless Steel Finish
Photo 2 of GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs. of Ice Per Day | Stainless Steel Finish
Photo 3 of GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs. of Ice Per Day | Stainless Steel Finish
Photo 4 of GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs. of Ice Per Day | Stainless Steel Finish
Photo 5 of GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs. of Ice Per Day | Stainless Steel Finish
Photo 6 of GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs. of Ice Per Day | Stainless Steel Finish
Photo 7 of GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs. of Ice Per Day | Stainless Steel Finish
1/7

GE Profile Opal 1.0 Nugget Ice Maker| Countertop Pebble Ice Maker | Portable Ice Machine Makes up to 34 lbs. of Ice Per Day | Stainless Steel Finish

Ended:

Oct 29, 2023 at 4:09 AM

Notes

powers on

Local Pickup

1402 S 40th Ave, Phoenix, AZ, 85009

Item Details

Suggested Retail Price:

$371.00

Buyers Premium:

15%

Inventory Number:

1012744627

Category:

Consumer Electronics