Nellis Auction Logo
Explore Products

ended

Photo 1 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 2 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 3 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 4 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 5 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 6 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 7 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 8 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 9 of GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
1/9

GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish

Ended:

Dec 18, 2022 at 3:46 AM

Notes

MISSING DRIP PAN AND SCOOP POWERS ON SMALL DENT AND HOLE

Local Pickup

1402 S 40th Ave, Phoenix, AZ, 85009

Item Details

Suggested Retail Price:

$545.00

Buyers Premium:

15%

Inventory Number:

1009840563

Category:

Consumer Electronics