Nellis Auction Logo
Explore Products

ended

Photo 1 of GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
Photo 2 of GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
Photo 3 of GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
Photo 4 of GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
Photo 5 of GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
Photo 6 of GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray
1/6

GE Water Softener System | 30,400 Grain | Reduce Hard Mineral Levels at Water Source | Reduce Salt Consumption | Improve Water Quality for Drinking, Laundry, Dishwashing & More | Gray

Ended:

May 19, 2022 at 2:00 AM

Notes

NEEDS REASSEMBLY

Local Pickup

4031 Market Center Dr Suite 303, North Las Vegas, NV, 89030

Item Details

Suggested Retail Price:

$499.00

Buyers Premium:

15%

Inventory Number:

1009963311

Category:

Home & Garden