Nellis Auction Logo
Explore Products

ended

Photo 1 of Keystone 8,000 BTU 115V Through-The-Wall Air Conditioner | Energy Star | Follow Me LCD Remote Control | Dehumidifier | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft. | KSTAT08-1C 20.3 x 24.2 x 14.5 inches
Photo 2 of Keystone 8,000 BTU 115V Through-The-Wall Air Conditioner | Energy Star | Follow Me LCD Remote Control | Dehumidifier | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft. | KSTAT08-1C 20.3 x 24.2 x 14.5 inches
Photo 3 of Keystone 8,000 BTU 115V Through-The-Wall Air Conditioner | Energy Star | Follow Me LCD Remote Control | Dehumidifier | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft. | KSTAT08-1C 20.3 x 24.2 x 14.5 inches
Photo 4 of Keystone 8,000 BTU 115V Through-The-Wall Air Conditioner | Energy Star | Follow Me LCD Remote Control | Dehumidifier | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft. | KSTAT08-1C 20.3 x 24.2 x 14.5 inches
Photo 5 of Keystone 8,000 BTU 115V Through-The-Wall Air Conditioner | Energy Star | Follow Me LCD Remote Control | Dehumidifier | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft. | KSTAT08-1C 20.3 x 24.2 x 14.5 inches
Photo 6 of Keystone 8,000 BTU 115V Through-The-Wall Air Conditioner | Energy Star | Follow Me LCD Remote Control | Dehumidifier | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft. | KSTAT08-1C 20.3 x 24.2 x 14.5 inches
1/6

Keystone 8,000 BTU 115V Through-The-Wall Air Conditioner | Energy Star | Follow Me LCD Remote Control | Dehumidifier | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft. | KSTAT08-1C 20.3 x 24.2 x 14.5 inches

Ended:

Feb 18, 2022 at 4:59 AM

Notes

20.3 x 24.2 x 14.5 inches Used! Out of original packaging!

Local Pickup

1402 S 40th Ave, Phoenix, AZ, 85009

Item Details

Suggested Retail Price:

$499.99

Buyers Premium:

15%

Inventory Number:

1005389153

Category:

Consumer Electronics