Nellis Auction Logo
Explore Products

ended

Photo 1 of Keystone Capability 8,000 115V Window Wall Air Conditioner | 3,500 BTU Supplemental Heating | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft | KSTHW08A, 8000, White
Photo 2 of Keystone Capability 8,000 115V Window Wall Air Conditioner | 3,500 BTU Supplemental Heating | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft | KSTHW08A, 8000, White
Photo 3 of Keystone Capability 8,000 115V Window Wall Air Conditioner | 3,500 BTU Supplemental Heating | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft | KSTHW08A, 8000, White
Photo 4 of Keystone Capability 8,000 115V Window Wall Air Conditioner | 3,500 BTU Supplemental Heating | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft | KSTHW08A, 8000, White
Photo 5 of Keystone Capability 8,000 115V Window Wall Air Conditioner | 3,500 BTU Supplemental Heating | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft | KSTHW08A, 8000, White
Photo 6 of Keystone Capability 8,000 115V Window Wall Air Conditioner | 3,500 BTU Supplemental Heating | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft | KSTHW08A, 8000, White
Photo 7 of Keystone Capability 8,000 115V Window Wall Air Conditioner | 3,500 BTU Supplemental Heating | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft | KSTHW08A, 8000, White
Photo 8 of Keystone Capability 8,000 115V Window Wall Air Conditioner | 3,500 BTU Supplemental Heating | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft | KSTHW08A, 8000, White
Photo 9 of Keystone Capability 8,000 115V Window Wall Air Conditioner | 3,500 BTU Supplemental Heating | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft | KSTHW08A, 8000, White
Photo 10 of Keystone Capability 8,000 115V Window Wall Air Conditioner | 3,500 BTU Supplemental Heating | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft | KSTHW08A, 8000, White
1/10

Keystone Capability 8,000 115V Window Wall Air Conditioner | 3,500 BTU Supplemental Heating | Sleep Mode | 24H Timer | AC for Rooms up to 350 Sq. Ft | KSTHW08A, 8000, White

Ended:

Sep 28, 2022 at 3:13 AM

Notes

Previous Owner Broke, COULD NOT TEST Used/Pre-Assembled; Unknown if Missing Hardware
COSMETIC DAMAGE TO FACE/ SIDE, FALL DAMAGE

Local Pickup

1402 S 40th Ave, Phoenix, AZ, 85009

Item Details

Suggested Retail Price:

$490.00

Buyers Premium:

15%

Inventory Number:

1010341715

Category:

Consumer Electronics