Nellis Auction Logo
Explore Products

ended

Photo 1 of **MINOR DAMAGE** GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 2 of **MINOR DAMAGE** GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 3 of **MINOR DAMAGE** GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 4 of **MINOR DAMAGE** GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 5 of **MINOR DAMAGE** GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 6 of **MINOR DAMAGE** GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
Photo 7 of **MINOR DAMAGE** GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish
1/7

**MINOR DAMAGE** GE Profile Opal | Countertop Nugget Ice Maker with Side Tank | Portable Ice Machine Makes up to 24 lbs. of Ice Per Day | Stainless Steel Finish

Ended:

Aug 22, 2022 at 4:30 AM

Notes

used tested install required MINOR DAMAGE

Local Pickup

1402 S 40th Ave, Phoenix, AZ, 85009

Item Details

Suggested Retail Price:

$580.00

Buyers Premium:

15%

Inventory Number:

1009867496

Category:

Home & Garden


CONTACT US

Telephone

(702) 531-1300

Email

info@nellisauction.com

Watchlist

Outbid

Browse