Nellis Auction Logo
Explore Products

ended

Photo 1 of NETGEAR Orbi Whole Home Tri-band Mesh WiFi 6 System (RBK852) – Router with 1 Satellite Extender | Coverage up to 5,000 sq. ft., 100 Devices | AX6000 (Up to 6Gbps) , White('SCRATCHED and UNABLE TO TEST ")
Photo 2 of NETGEAR Orbi Whole Home Tri-band Mesh WiFi 6 System (RBK852) – Router with 1 Satellite Extender | Coverage up to 5,000 sq. ft., 100 Devices | AX6000 (Up to 6Gbps) , White('SCRATCHED and UNABLE TO TEST ")
Photo 3 of NETGEAR Orbi Whole Home Tri-band Mesh WiFi 6 System (RBK852) – Router with 1 Satellite Extender | Coverage up to 5,000 sq. ft., 100 Devices | AX6000 (Up to 6Gbps) , White('SCRATCHED and UNABLE TO TEST ")
Photo 4 of NETGEAR Orbi Whole Home Tri-band Mesh WiFi 6 System (RBK852) – Router with 1 Satellite Extender | Coverage up to 5,000 sq. ft., 100 Devices | AX6000 (Up to 6Gbps) , White('SCRATCHED and UNABLE TO TEST ")
Photo 5 of NETGEAR Orbi Whole Home Tri-band Mesh WiFi 6 System (RBK852) – Router with 1 Satellite Extender | Coverage up to 5,000 sq. ft., 100 Devices | AX6000 (Up to 6Gbps) , White('SCRATCHED and UNABLE TO TEST ")
Photo 6 of NETGEAR Orbi Whole Home Tri-band Mesh WiFi 6 System (RBK852) – Router with 1 Satellite Extender | Coverage up to 5,000 sq. ft., 100 Devices | AX6000 (Up to 6Gbps) , White('SCRATCHED and UNABLE TO TEST ")
1/6

NETGEAR Orbi Whole Home Tri-band Mesh WiFi 6 System (RBK852) – Router with 1 Satellite Extender | Coverage up to 5,000 sq. ft., 100 Devices | AX6000 (Up to 6Gbps) , White('SCRATCHED and UNABLE TO TEST ")

Ended:

Sep 02, 2022 at 1:39 AM

Notes

('SCRATCHED and UNABLE TO TEST ")

Local Pickup

1402 S 40th Ave, Phoenix, AZ, 85009

Item Details

Suggested Retail Price:

$680.00

Buyers Premium:

15%

Inventory Number:

1009820733

Category:

Consumer Electronics