Nellis Auction Logo
Explore Products

ended

Photo 1 of Optoma UHD35 True 4K UHD Gaming Projector | 3,600 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | 240Hz Refresh Rate | HDR10 & HLG 2021 Model/Lowest Input Lag/3600 Lumens Projector
Photo 2 of Optoma UHD35 True 4K UHD Gaming Projector | 3,600 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | 240Hz Refresh Rate | HDR10 & HLG 2021 Model/Lowest Input Lag/3600 Lumens Projector
Photo 3 of Optoma UHD35 True 4K UHD Gaming Projector | 3,600 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | 240Hz Refresh Rate | HDR10 & HLG 2021 Model/Lowest Input Lag/3600 Lumens Projector
Photo 4 of Optoma UHD35 True 4K UHD Gaming Projector | 3,600 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | 240Hz Refresh Rate | HDR10 & HLG 2021 Model/Lowest Input Lag/3600 Lumens Projector
Photo 5 of Optoma UHD35 True 4K UHD Gaming Projector | 3,600 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | 240Hz Refresh Rate | HDR10 & HLG 2021 Model/Lowest Input Lag/3600 Lumens Projector
Photo 6 of Optoma UHD35 True 4K UHD Gaming Projector | 3,600 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | 240Hz Refresh Rate | HDR10 & HLG 2021 Model/Lowest Input Lag/3600 Lumens Projector
Photo 7 of Optoma UHD35 True 4K UHD Gaming Projector | 3,600 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | 240Hz Refresh Rate | HDR10 & HLG 2021 Model/Lowest Input Lag/3600 Lumens Projector
Photo 8 of Optoma UHD35 True 4K UHD Gaming Projector | 3,600 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | 240Hz Refresh Rate | HDR10 & HLG 2021 Model/Lowest Input Lag/3600 Lumens Projector
Photo 9 of Optoma UHD35 True 4K UHD Gaming Projector | 3,600 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | 240Hz Refresh Rate | HDR10 & HLG 2021 Model/Lowest Input Lag/3600 Lumens Projector
Photo 10 of Optoma UHD35 True 4K UHD Gaming Projector | 3,600 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | 240Hz Refresh Rate | HDR10 & HLG 2021 Model/Lowest Input Lag/3600 Lumens Projector
Photo 11 of Optoma UHD35 True 4K UHD Gaming Projector | 3,600 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | 240Hz Refresh Rate | HDR10 & HLG 2021 Model/Lowest Input Lag/3600 Lumens Projector
Photo 12 of Optoma UHD35 True 4K UHD Gaming Projector | 3,600 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | 240Hz Refresh Rate | HDR10 & HLG 2021 Model/Lowest Input Lag/3600 Lumens Projector
1/12

Optoma UHD35 True 4K UHD Gaming Projector | 3,600 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | 240Hz Refresh Rate | HDR10 & HLG 2021 Model/Lowest Input Lag/3600 Lumens Projector

Ended:

Mar 01, 2023 at 3:23 AM

Notes

ITEM HAS MINOR DIRT AND SMUDGES ON IT, MISSING ORIGINAL BOX, CURRENT BOX HAS DAMAGES, ITEM HAS NO MANUAL

Local Pickup

4031 Market Center Dr Suite 303, North Las Vegas, NV, 89030

Item Details

Suggested Retail Price:

$1348.00

Buyers Premium:

15%

Inventory Number:

1017151104

Category:

Consumer Electronics