Nellis Auction Logo
Explore Products

ended

Photo 1 of Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG
Photo 2 of Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG
Photo 3 of Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG
Photo 4 of Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG
Photo 5 of Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG
Photo 6 of Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG
Photo 7 of Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG
1/7

Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG

Ended:

Dec 07, 2023 at 3:06 AM

Local Pickup

8928 E Ray Rd Suite 101, Mesa, AZ, 85212

Item Details

Suggested Retail Price:

$1449.00

Buyers Premium:

15%

Inventory Number:

1015932523

Category:

Consumer Electronics


CONTACT US

Telephone

(702) 531-1300

Email

info@nellisauction.com

Watchlist

Outbid

Browse