Nellis Auction Logo
Explore Products

ended

Photo 1 of (SEE NOTES) Louisville Slugger Meta Fastpitch Bat (-8, -9, -10) - 29", 30", 31", 32", 33", 34" -10 34"/24 oz
Photo 2 of (SEE NOTES) Louisville Slugger Meta Fastpitch Bat (-8, -9, -10) - 29", 30", 31", 32", 33", 34" -10 34"/24 oz
Photo 3 of (SEE NOTES) Louisville Slugger Meta Fastpitch Bat (-8, -9, -10) - 29", 30", 31", 32", 33", 34" -10 34"/24 oz
Photo 4 of (SEE NOTES) Louisville Slugger Meta Fastpitch Bat (-8, -9, -10) - 29", 30", 31", 32", 33", 34" -10 34"/24 oz
Photo 5 of (SEE NOTES) Louisville Slugger Meta Fastpitch Bat (-8, -9, -10) - 29", 30", 31", 32", 33", 34" -10 34"/24 oz
Photo 6 of (SEE NOTES) Louisville Slugger Meta Fastpitch Bat (-8, -9, -10) - 29", 30", 31", 32", 33", 34" -10 34"/24 oz
Photo 7 of (SEE NOTES) Louisville Slugger Meta Fastpitch Bat (-8, -9, -10) - 29", 30", 31", 32", 33", 34" -10 34"/24 oz
Photo 8 of (SEE NOTES) Louisville Slugger Meta Fastpitch Bat (-8, -9, -10) - 29", 30", 31", 32", 33", 34" -10 34"/24 oz
1/8

(SEE NOTES) Louisville Slugger Meta Fastpitch Bat (-8, -9, -10) - 29", 30", 31", 32", 33", 34" -10 34"/24 oz

Ended:

Oct 29, 2023 at 1:02 AM

Notes

more teal in person, see all photos + minor damage- cosmetic (see last photo)

Local Pickup

1402 S 40th Ave, Phoenix, AZ, 85009

Item Details

Suggested Retail Price:

$285.00

Buyers Premium:

15%

Inventory Number:

1007720005

Category:

General Merchandise